Loading... Please wait...
| SUMMARY | |
| Design Style | Front Loader |
| Stackable | Yes |
| Capacity | 3.5 cu.ft. (DOE) |
| Dry Linen Capacity | >10.1 kg |
| Dial-A-Cycle™ | Yes |
| ENERGY STAR Compliant | Yes |
| Type of Display | LCD |
| Dimensions (WxHxD) | 27" x 38 11/16" x 29 3/4" |
| Designer Color | White |
| Number of Programs | 7 |
| Number of Wash/Rinse Temps | 5 |
| Number of Options | 9 |
| Direct Drive Motor | Yes |
| LoDecibel™ Quiet Operation | Yes |
| TrueBalance™ | Yes |
| Delay Wash | Yes |
| Spin Speed (Max) | 1100 RPM |
| SIZE AND WEIGHT | |
| Width | 27" |
| Height | 38 11/16" |
| Depth | 29 3/4" |
| Depth with Door Open | 51" |
| Carton (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" |
| Weight (Product) | 190 lbs |
| Weight (Shipping) | 208.5 lbs |
| WASH PROGRAMS | |
| Program Names | Bulky/Large, Perm Press, Cotton/Normal, Delicates, Hand Wash/Wool, Speed Wash, Drain & Spin |
| Wash/Rinse Temps | Hot/Cold, Warm/Warm,Warm/Cold, Cold/Cold, Tap Cold/Cold |
| Spin Speeds (RPM) | Extra High (1100 max), High, Medium, Low, No Spin |
| No. of Water Levels | Auto-adjusts to load size |
| No. of Soil Level | 5 |
| Options | Prewash, Quick Cycle, Extra Rinse, Rinse + Spin, Stain Cycle, Tub Clean, Water Plus, SpinSense™, Delay Wash (up to 19 hours) |
| FABRIC CARE FEATURES | |
| SenseClean™ System | Yes |
| CONVENIENCE FEATURES | |
| 4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Softener |
| TrueBalance™ Anti-Vibration System | Yes |
| SmartDiagnosis™ | Yes |
| Load Sense | Yes |
| Status Indicator(s) | Yes |
| End of Cycle Signal | Yes |
| Child Lock | Yes |
| Auto Suds Removal | Yes |
| Forced Drain System | Yes |
| Leveling Legs | 4 Adjustable Legs |
| Auto Balancing | Yes |
| MOTOR | |
| Motor Type / Motor Speed | Direct Drive / Variable |
| Axis | Horizontal |
| MATERIALS AND FINISHES | |
| NeveRust™ Stainless Steel Drum | Yes |
| Easy Loading TilTub™ | Yes |
| Cabinet | Painted Steel |
| Control Panel | Plastic |
| Top Plate | Painted |
| Transparent Door Glass | Yes |
| Door Rim | White |
| Available Colors | White |
| OPTIONS | |
| Pedestal | WDP4W |
| Pedestal (WxHxD) | 27" x 13 3/5" x 28 2/5" |
| Stacking Kit | WSTK1 |
| POWER SOURCE | |
| Ratings | UL Listed |
| Electrical Requirements / Type | 120V, 10 Amps / Electric |
| WARRANTY | |
| Limited Warranty | 90 Days from Refurbking Inc. |