Loading... Please wait...
| SUMMARY | |
| Oven Type | Double |
| Capacity | 4.7 cubic ft. per oven |
| Dimensions (W x H x D) | 29 3/4" x 29 5/16" x 24 3/8" |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Healthier Roast | Yes |
| Crisp Convection | Yes |
| Convection Conversion | Yes |
| LCD Display | Yes |
| Gourmet Recipe Bank | Yes |
| Color / Finish | Stainless Steel |
| Interior Color | Blue |
| Self Cleaning | Yes |
| Auto Shut-Off | Yes |
| CONTROLS | |
| Display Type | White LCD Touch |
| No. of My Menu | 10 |
| Recipe Capacity | 100 |
| Auto Cook Menus | 42 |
| OVEN SPECIFICATIONS | |
| Variable Cleaning Time | (2 hr, 3 hr & 4 hr) |
| Variable Broil | Full, Center/High, Med, Low |
| Broil Element | 2,70%W Inner/1,70%W Outer |
| Broil Element Pass | 8 |
| Bake Element | 2,70%W |
| Bake Element Type | Hidden (8 Pass) |
| No. of Racks | 3 Heavy Duty (Includes 1 Glide Rack), 2 Heavy Duty on Bottom Oven Only |
| No. of Rack Positions | 5 per oven |
| No. of Lights | 3 (Halogen Lamp - 3 Dimension Lighting) |
| Convection Element | 270%W Carbon Heater |
| Proof | x |
| Variable Warm | High, Med, Low |
| Specialized Cooking | Healthier Roast (Reduced Fat Cook) on Upper Oven Only, Crisp Convection |
| Broiler Pan | Yes |
| Meat Probe | Yes |
| DIMENSIONS | |
| Product (WxHxD) | 29 3/4" x 52 1/16" x 24 3/8" |
| Cut-Out (WxHxD) | 28 1/2" x 51 13/16" x 23 1/2" |
| Packing (WxHxD) | 33 11/16" x 57 7/8" x 30 9/16" |
| Weight (Product) | 264 lbs |
| Weight (Shipping) | 297 lbs. |
| WARRANTY | |
| Limited Warranty | 90 Days from Refurbking Inc. |