Loading... Please wait...
| Dimensions | |
| Product (WxHxD) | 27" x 42 3/4" x 28 3/8" |
| Depth (w/ Door Open) | 50 1/2" |
| Height (from base to top lid) | 36" |
| Carton (WxHxD) | 29 1/2" x 44 3/4" x 30 3/4" |
| Weight (lbs) Net/Gross | 126/143 |
| Type | |
| Design Look | Rear Panel |
| Intelligent Electronic Controls | Yes |
| Dial-A-Cycle | Yes |
| Panel Design | Modern Wave |
| Capacity | 7.3 cu. ft. |
| Dry Programs | |
| 9 Programs | Heavy Duty, Cotton/Towels, Normal, Perm Press, Delicates, Ultra Delicates, Speed Dry, Freshen Up, Air Dry |
| Options | More/Less Time, Damp Dry Beep, Wrinkle Care, Rack Dry, Antibacterial |
| 5 Temperature Controls | High, Medium High, Medium, Low, Ultra Low |
| 5 Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Times | 60 min, 50 min, 40 min, 30 min, 20 min, More Time/Less Time |
| Custom Program | Yes |
| Fabric Care Features | |
| Sensor Dry | Yes |
| Precise Temperature Control w/ a variable heater | Yes |
| Convenience Features | |
| End of Cycle Beeper | Adjustable |
| Child Lock | Yes |
| Venting Option | 3-way Venting Option |
| Drum Light | Yes |
| Reversible Door | Yes |
| Remaining Time Display/Status Indicator | Yes |
| Self Diagnosis | Yes |
| Leveling Legs | 4 Adjustable Legs |
| Noise Level (Sound Power) | 57 dB |
| Dry Time (AHAM 8 lbs.) | 44 min. |
| Materials and Finishes | |
| NeveRust Stainless Steel Drum | Yes |
| Cabinet Top | Porcelain |
| Transparent Glass Window Door | Yes |
| Cabinet | Painted Steel |
| Control Panel | Plastic |
| Power Source | |
| Ratings | UL Listed |
| Requirements | 120/240V, 30 Amps |
| Type | Gas |
| WARRANTY | |
| Limited Warranty | 90 Days from Refurbking Inc. |