Loading... Please wait...
| SUMMARY | |
| Door Type | French 3-Door |
| Freezer Type | Pull Drawer |
| Total Capacity | 30.7 cu. ft. |
| Refrigerator Capacity | 20.7 cu. ft. |
| Freezer Capacity | 10.0 cu. ft. |
| ENERGY STAR® Compliant | Yes |
| Color | Stainless Steel |
| Ice & Water Dispenser | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| Slim SpacePlus™ Ice System | Yes |
| Water Filtration System | Compact Filter LT700P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Electronic LED |
| Temperature Sensors | 10 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| SIZE AND WEIGHT | |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 36 1/4" |
| Depth with Handles | 36 1/4" |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 1/2" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Case | 68 7/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 3/4" |
| Width (Door Open 90° with Handle) | 45" |
| Width (Door Open 90° without Handle) | 40" |
| Door Edge Clearance with Handle | 4 7/8" |
| Door Edge Clearance without Handle | 2 1/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Product) | 340 lbs. |
| Weight (Shipping) | 380 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
| CAPACITY | |
| Total | 30.7 cu. ft. |
| Refrigerator | 20.7 cu. ft. |
| Freezer | 10.0 cu. ft. |
| FEATURES | |
| Freezer Door Type | Pull Drawer |
| Ice & Water Dispenser | Yes |
| Water Filtration System | Compact Filter LT700P |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 10 |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| Temperature Controls | Electronic LED |
| Door Alarm | Yes |
| Child Lock | Yes |
| Smart Diagnosis | Yes |
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Operation | Yes |
| Energy Rating | Energy Star/CEE Tier 1 |
| Dual Evaporators | Yes |
| Smart Cooling Plus | Yes |
| REFRIGERATOR | |
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Ceiling and Side LED |
| Slim SpacePlus™ Ice Maker | Yes |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| FREEZER | |
| Drawers | 3 |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| No. of Door Bins/Construction | Tilting Shelf/Plastic |
| 3-Tier Organization™ | Yes |
| Smart Pull™ Handle | Yes |
| MATERIALS AND FINISHES | |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Other Available Colors | Smooth White, Smooth Black, Stainless Steel |
| WARRANTY | |
| Limited Warranty | 90 Days from Refurbking Inc. |