Loading... Please wait...
| AMPLIFIER / SPEAKER | |
| Total Output Power | 1100W (4Ω, Peak) |
| Output Power - Front | 180W x 2 (4Ω, Peak) |
| Output Power - Center | 180W (4Ω, Peak) |
| Output Power - Rear | 180W x 2 (4Ω, Peak) |
| Output Power - Subwoofer | 200W (4Ω, Peak) |
| Center Speaker Type | Satellite |
| Front Speaker Types | Satellite |
| Rear Speaker Types | Satellite |
| Subwoofer Speaker Type | Passive |
| DISC PLAYBACK CAPABILITY | |
| Disc Capacity | 1 |
| Blu-ray Disc™ | • |
| BD-R/RE | • |
| DVD-Video | • |
| DVD±R | • |
| DVD-RW | • |
| DVD+RW | • |
| Audio CD | • |
| CD-R/RW | • |
| VIDEO CONTENT FORMAT | |
| MPEG4 AVC, HP@L4.1 | • |
| MPEG2, HP@ML | • |
| SMPTE VC1, AP@L3 | • |
| AVCHD | • |
| APPLICATIONS | |
| Home Link (DNLA® Client) | • |
| Blu-ray BonusView | • |
| Blu-ray BD-Live™ | • |
| MusicID® | • |
| Home Link Playable Con tent Fo rmat | |
| DivX®/DivX HD | • |
| MPEG2 TS/PS | • |
| MPEG1 SS | • |
| XVID | • |
| MKV | • |
| AVI | • |
| WMA | • |
| MP3 | • |
| AC3 | • |
| AAC | • |
| JPEG | • |
| BROADBAND | |
| Integrated Wi-Fi® | • |
| NetCast™ Entertainment Access | • |
| Netflix® Instant Streaming Ready | • |
| Vudu™ (Streaming) | • |
| YouTube™ | • |
| Roxio® CinemaNow | • |
| Pandora® Internet Radio | • |
| Picasa™ Web Albums | • |
| AccuWeather® | • |
| VIDEO CAPABILITIES | |
| Digital/Analog Conversion | 162MHz/12bit |
| NTSC Hz | 60Hz |
| Deep Color (HDMI™) | • |
| x.v.Color™ (HDMI) | • |
| Composite Output | 480i |
| Component Output | Up to 1080i |
| HDMI™ Output | Up to 1080p (24 & 60Hz) |
| AUDIO CAPABILITIES | |
| Digital/Analog Conversion | 192KHz/24bit |
| Signal/Noise Ratio | 100+ dB |
| LPCM | • |
| 2 Channel Down Mix | • |
| Dolby® Digital | • |
| Dolby® Digital Plus | • |
| Dolby® TrueHD | • |
| DTS™ | • |
| DTS-HD Master Audio ™ Essential | • |
| Sound Modes (DSP) | 9 Modes |
| CONVENIENCE FEATURES | |
| Screen Saver | • |
| Parental Lock | • |
| Quick Loading | • |
| Scan (fwd/rev) | • |
| Skip (fwd/rev) | • |
| Slow (fwd/rev) | • |
| Repeat | • |
| A-B Repeat | • |
| Speaker/Woofer Level Trim | • |
| Speaker Distance (Channel Delay) | • |
| Test Tone | • |
| Mute | • |
| A/V sync Delay | • |
| Sleep | • |
| TUNER | |
| Audio Tuner Band | FM/AM |
| FM Tuner Range (100kHz) | 87.50 ~ 108.00 MHz (50kHz) |
| AM Tuner Range (10kHz) | 522 ~ 1620kHz |
| Radio Tuner Presets | 50 |
| INPUTS/OUTPUTS | |
| Digital Audio In (Optical) | 2 (rear) |
| HDMI™ In | 1 (rear) |
| HDMI™ Out | 1 (rear) |
| Component Video Out | 1 (rear) |
| Composite Video Out | 1 (rear) |
| FM Antenna Input | 1 (rear) |
| AM Antenna Input | 1 (rear) |
| LAN Port (RJ-45) | 1 (rear) |
| Speaker Output/Type | 5/Push-type (rear) |
| Subwoofer Output/Type | 1/Push-type (rear) |
| USB 2.0 In | 1 (front) |
| iPod/iPhone Dock | 1 (front) |
| Portable Audio In | 1 (front) |
| POWER | |
| Power Requirements | AC 120 V, 60Hz |
| Power Consumption | 150W |
| DIMENSIONS & WEIGHT | |
| Main Unit Dimensions (WxHxD) | 16.9” x 2.5” x 11.0” |
| Front Speaker Dimensions (WxHxD) | 4.3” x 7.7” x 3.1” |
| Center Speaker Dimensions (WxHxD) | 15.7” x 4.7” x 3.3” |
| Rear Speaker Dimensions (WxHxD) | 4.3” x 7.5” x 3.1” |
| Subwoofer Dimensions (WxHxD) | 7.8” x 15.2” x 11.0” |
| Shipping Dimensions (WxHxD) | 23.8” x 15.0” x 17.1” |
| Main Unit Weight | 8.8 lbs |
| Front Speaker Weight | 1.2 lbs |
| Center Speaker Weight | 1.2 lbs |
| Rear Speaker Weight | 1.0 lbs |
| Subwoofer Weight | 9.5 lbs |