Loading... Please wait...
| AMPLIFIER / SPEAKER | |
| Output Power - Front | 180W x 2 (4Ω, Peak) |
| Output Power - Center | 180W (4Ω, Peak) |
| Output Power - Rear | 180W x 2 (4Ω, Peak) |
| Output Power - Subwoofer | 30%W (4Ω, Peak) |
| Total | 1100W |
| Center Speaker Type | Satellite |
| Front Speaker Types | Dual Driver Satellite |
| Rear Speaker Types | Satellite |
| Subwoofer Speaker Type | Passive |
| DISC PLAYBACK CAPABILITY | |
| Disc Capacity | 1 |
| Audio CD | Yes |
| CD-R/RW | Yes |
| Blu-ray Disc | Yes (2D & 3D) |
| BD-R/RE | Yes |
| DVD | Yes |
| DVD-R | Yes |
| DVD-RW | Yes |
| Dual Disc (DVD+CD) | Yes (DVD Layer Only) |
| VIDEO CONTENT FORMAT | |
| MPEG2, HP@ML | Yes |
| MPEG4 AVC, HP@L4.1 | Yes |
| SMPTE VC1, AP@L3 | Yes |
| AVCHD | Yes |
| DivX/DIvX HD | Yes |
| MKV | Yes |
| PLAYABLE CONTENT FORMAT (DNLA) | |
| MPEG1 SS | Yes |
| MPEG2 PS | Yes |
| MPEG2 TS | Yes |
| DivX/DivX HD | Yes |
| XVID | Yes |
| MKV | Yes |
| MP3 | Yes |
| WMA | Yes |
| AC3 | Yes |
| AAC | Yes |
| SPECIAL FEATURES | |
| Blu-ray 3D | Yes |
| Blu-ray BonusView | Yes |
| Blu-ray BD-Live™ | Yes |
| Smart Phone LG Remote App | Yes |
| Home Link (DLNA® Client) | Yes |
| Made for iPod | Yes |
| MusicID® | Yes |
| Wireless LAN | a/b/g/n (2.4GHz only) |
| Wi-Fi® Direct | Yes |
| HDMI 1.4 | Yes |
| ARC | Yes |
| LG SMART TV | |
| LG App Store | Yes |
| Netflix | Yes |
| Vudu | Yes |
| CinemaNow | Yes |
| YouTube | Yes |
| Pandora | Yes |
| Picasa | Yes |
| AccuWeather | Yes |
| VIDEO CAPABILITIES | |
| Digital/Analog Conversion | 162MHz/12bit |
| NTSC Hz | 60Hz |
| Deep Color (HDMI™) | Yes |
| x.v.Color (HDMI™) | Yes |
| Composite Output | 480i |
| Component Output | Up to 1080i |
| HDMI™ Output | Up to 1080p (24 & 60Hz) |
| AUDIO CAPABILITIES | |
| Digital/Analog Conversion | 192KHz/24bit |
| Signal/Noise Ratio | 100+ dB |
| LPCM | Yes |
| 2 Channel Down Mix | Yes |
| Dolby® Digital | Yes |
| Dolby® Digital Plus | Yes |
| Dolby® TrueHD | Yes |
| DTS™ | Yes |
| DTS-HD Master Audio™ Essential | Yes |
| DSP | 11 Modes |
| CONVENIENCE FEATURES | |
| Screen Saver | Yes |
| Parental Lock | Yes |
| Instant Booting | Yes |
| Scan (fwd/rev) | Yes |
| Skip (fwd/rev) | Yes |
| Slow (fwd/rev) | Yes |
| Repeat | Yes |
| A-B Repeat | Yes |
| Speaker/Woofer Level Trim | Yes |
| Speaker Distance (Channel Delay) | Yes |
| Test Tone | Yes |
| Mute | Yes |
| A/V Sync Delay | Yes |
| Sleep/Clock/Alarm | Yes |
| TUNER | |
| AM/FM Tuner | Yes |
| FM Tuner Range (100kHz) | 87.50 ~ 108.00 MHz (50kHz) |
| AM Tuner Range (10kHz) | 522 ~ 1620kHz |
| Radio Tuner Presets | 50 |
| AV INPUTS/OUTPUTS | |
| Optical Digital Audio In | 1 |
| Audio L/R In | 1 |
| HDMI In | 2 |
| HDMI Out | 1 |
| Component Video Out | 1 |
| Component Video Out | 1 |
| FM Antenna Input | 1 |
| AM Antenna Input | 1 |
| Ethernet/LAN (RJ-45) | 1 |
| iPod Cradle | 1 |