Loading... Please wait...
| AMPLIFIER / SPEAKER | |
| Output Power - Front | 155W x 2 (4Ω) |
| Output Power - Center | 155W (4Ω) |
| Output Power - Rear | 155W x 2 (4Ω) |
| Output Power - Subwoofer | 225W (3Ω) |
| Center Speaker Type | Satellite |
| Front Speaker Types | Satellite |
| Rear Speaker Types | Satellite |
| Subwoofer Speaker Type | Passive |
| DISC PLAYBACK CAPABILITY | |
| Audio CD | • |
| CD-R/RW | • |
| Blu-ray Disc | • |
| BD-R/RE | • |
| DVD | • |
| DVD-R | • |
| DVD-RW | • |
| DVD+R | • |
| DVD+RW | • |
| VIDEO CONTENT FORMAT | |
| MPEG2, HP@ML | • |
| MPEG4 AVC, HP@L4.1 | • |
| SMPTE VC1, AP@L3 | • |
| AVCHD | • |
| INTERACTIVE CONTENT FORMAT | |
| Blu-ray BonusView | • |
| Blu-ray BD Live | • |
| NETCAST ENTERTAINMENT ACCESS | |
| Netflix Instant Streaming Ready | • |
| Pandora | • |
| VIDEO CAPABILITIES | |
| Digital/Analog Conversion | 27MHz/8 bit |
| NTSC Hz | 60Hz |
| Deep Color (HDMI™) | • |
| x.v.Color™ (HDMI) | • |
| Composite Output | 480i |
| Component Output | 480i/480p/720p/1080i |
| HDMI™ Output | 480p/720p/1080i(24/60) |
| AUDIO CAPABILITIES | |
| Dolby Digital 2 Channel Down Mix | • |
| Dolby Digital | • |
| dts | • |
| LPCM | • |
| Dolby Digital Plus | • |
| Dolby TrueHD | • |
| dts-HD Advanced Digital Out | • |
| Sound Modes (DSP) | 10 Modes |
| CONVENIENCE FEATURES | |
| Screen Saver | • |
| Parental Lock | • |
| Quick Loading | • |
| Scan (fwd/rev) | • |
| Skip (fwd/rev) | • |
| Slow (fwd/rev) | • |
| Repeat | • |
| A-B Repeat | • |
| Speaker/Woofer Level Trim | • |
| Speaker Distance (Channel Delay) | • |
| Test Tone | • |
| Mute | • |
| A/V sync Delay | • |
| Sleep | • |
| TUNER | |
| Audio Tuner Band | FM/AM |
| FM Tuner Range (100kHz) | 87.50 ~ 108.00 MHz (50kHz) |
| AM Tuner Range (10kHz) | 522 ~ 1620kHz |
| Radio Tuner Presets | 50 |
| REAR PANEL INPUTS/OUTPUTS | |
| Optical Digital Audio In | 1 |
| Coaxial Digital Audio In | 1 |
| Audio (L/R) In | 1 |
| HDMI Out | 1 |
| Component Video Out | 1 |
| Composite Video Out | 1 |
| Portable Audio Input | 1 |
| FM Antenna Input | 1 |
| AM Antenna Input | 1 |
| USB (A) Port | 1 (front panel) |
| LAN | 1 |
| Speaker Output Type/Number | Push-in/5 |
| Subwoofer Output Type/Number | Push-in/1 |
| iPod Direct Dock | 1 (front panel) |
| DIMENSIONS & WEIGHT | |
| Main Unit (WxHxD) | 16.9” x 2.9” x 14.9” |
| Front Speakers (WxHxD) | 3.8” x 9.5” x 4.3” |
| Rear Speakers (WxHxD) | 3.9” x 9.4” x 4.3” |
| Subwoofer (WxHxD) | 8.5” x 15.9” x 12.2” |
| Center Speaker (WxHxD) | 13.8” x 4.1” x 3.7” |
| Shipping Dimensions (WxHxD) | 19.7” x 17.9” x 20.9” |
| Main Unit Weight | 10.5 lbs |
| Front Speaker Weight | 1.8 lbs |
| Rear Speakers Weight | 1.8 lbs |
| Subwoofer Weight | 13.0 lbs |
| Center Speaker Weight | 2.0 lbs |
| Shipping Weight | 42.7 lbs |
| WARRANTY | |
| Limited Warranty | 90 Days from Refurbking Inc. |