| SUMMARY |
| Blu-ray Support | Yes |
| Full HD 1080p resolution | Yes |
| Upscale Standard DVDs | Yes |
| Wi-Fi Connectivity | Yes |
| No. of HDMI Ports | 3 (2 In / 1 Out) |
| Disc Capacity | 1 |
| Disc Playback Capability | Blu-ray Disc™, BD-R/RE, DVD-Video, DVD±R, DVD-RW, DVD+RW, Audio CD, CD-R/RW |
| Video Content Formats | MPEG4 AVC, HP@L4.1, MPEG2, HP@ML, SMPTE VC1, AP@L3, AVCHD |
| Home Link Playable Content Format | DivX®/DivX HD, MPEG2 TS/PS, MPEG1 SS, XVID, MKV, AVI, WMA, MP3, AC3, AAC, JPEG |
| Surround Sound | 5.1 Channel |
| Total Output Power | 1100W (4Ω, Peak) |
| Video, Pictures and Music via USB 2.0 | Yes |
| SimpLink™ connectivity | Yes |
| SIZE & WEIGHT |
| Main Unit Dimensions (WxHxD) | 16.9" x 2.3" x 9.8" |
| Front Speaker Dimensions (WxHxD) | 11.1" x 45.4" x 8.9" |
| Center Speaker Dimensions (WxHxD) | 12.9" x 3.9" x 3.0" |
| Rear Speaker Dimensions (WxHxD) | 3.7" x 7.2" x 3.3" |
| Subwoofer Dimensions (WxHxD) | 7.5" x 15.2" x 14.1" |
| Shipping Dimensions (WxHxD) | 30.1" x 17.2" x 18.3" |
| Main Unit Weight | 9.1 lbs |
| Front Speakers Weight | 7.34 lbs each |
| Center Speaker Weight | 2.67 lbs |
| Rear Speakers Weight | 1.34 lbs each |
| Subwoofer Weight | 11.9 |
| Shipping Weight | 55.1 lbs |
| AMPLIFIER / SPEAKER |
| Output Power - Front | 180W x 2 (4Ω, Peak) |
| Output Power - Center | 180W (4Ω, Peak) |
| Output Power - Rear | 180W x 2 (4Ω, Peak) |
| Output Power - Subwoofer | 30%W (4Ω, Peak) |
| Center Speaker Type | Satellite |
| Front Speaker Types | Tall-boy |
| Rear Speaker Types | Satellite |
| Subwoofer Speaker Type | Passive |
| SPECIAL FEATURES |
| Blu-ray BonusView | Yes |
| Blu-ray BD-Live™ | Yes |
| Home Link (DLNA® Client) | Yes |
| MusicID® | Yes |
| Wireless LAN | b/g/n (2.4GHz only) |
| ARC | Yes |
| NetCast™ Entertainment Access | Yes |
| Netflix® Instant Streaming Ready | Yes |
| Vudu™ (Streaming) | Yes |
| YouTube™ | Yes |
| Roxio® CinemaNow | Yes |
| Pandora® Internet Radio | Yes |
| Picasa™ Web Albums | Yes |
| AccuWeather® | Yes |
| VIDEO CAPABILITIES |
| Digital/Analog Conversion | 162MHz/12bit |
| NTSC Hz | 60Hz |
| Deep Color (HDMI™) | Yes |
| x.v.Color (HDMI™) | Yes |
| Composite Output | 480i |
| HDMI™ Output | Up to 1080p (24 & 60Hz) |
| AUDIO CAPABILITIES |
| Digital/Analog Conversion | 192KHz/24bit |
| Signal/Noise Ratio | 100+ dB |
| LPCM | Yes |
| Dolby® Digital | Yes |
| Dolby® Digital Plus | Yes |
| Dolby® TrueHD | Yes |
| DTS™ | Yes |
| DTS-HD Master Audio™ Essential | Yes |
| Sound Modes (DSP) | 9 Modes |
| CONVENIENCE FEATURES |
| Screen Saver | Yes |
| Parental Lock | Yes |
| Quick Loading | Yes |
| Scan (fwd/rev) | Yes |
| Skip (fwd/rev) | Yes |
| Slow (fwd/rev) | Yes |
| Repeat | Yes |
| A-B Repeat | Yes |
| Speaker/Woofer Level Trim | Yes |
| Speaker Distance (Channel Delay) | Yes |
| Test Tone | Yes |
| Mute | Yes |
| A/V Sync Delay | Yes |
| Sleep | Yes |
| TUNER |
| AM/FM Tuner | Yes |
| FM Tuner Range (100kHz) | 87.50 ~ 108.00 MHz (50kHz) |
| AM Tuner Range (10kHz) | 522 ~ 1620kHz |
| Radio Tuner Presets | 50 |
| FRONT AUDIO / VIDEO INPUTS & OUTPUTS |
| USB 2.0 In | 1 |
| iPod/iPhone Dock | 1 |
| Portable Audio In | 1 |
| REAR AUDIO / VIDEO INPUTS & OUTPUTS |
| Digital Audio In (Optical) | 2 |
| HDMI™ In | 2 |
| HDMI™ Out | 1 |
| Component Video Out | 1 |
| Composite Video Out | 1 |
| FM Antenna Input | 1 |
| AM Antenna Input | 1 |
| LAN Port (RJ-45) | 1 |
| Speaker Output/Type | 5/Push-type |
| Subwoofer Output/Type | 1/Push-type |
| POWER |
| Power Requirements | AC 120 V, 60Hz |
| Power Consumption | 150W |
| WARRANTY |
| Limited Warranty | 90 Days from Refurbking Inc. |