Loading... Please wait...
| SUMMARY | |
| Full HD 1080p resolution | Yes |
| Upscale Standard DVDs | Yes |
| No. of HDMI Ports | 1 |
| Disc Capacity | 1 |
| Disc Playback Capability | DVD, DVD+/-R, DVD+/-RW, CD, CD-R/RW |
| Video Content Formats | DVD, MPEG4, MP3, CD, WMA, JPG |
| Surround Sound | Yes |
| Total Output Power | 690 |
| iPod-Ready | Yes |
| Video, Pictures and Music via USB 2.0 | Yes |
| SIZE & WEIGHT | |
| Main Unit Dimensions (WxHxD) | 16.9" x 12.6" x 3.7" |
| Main Unit Weight | 32.9 lbs. |
| Shipping Weight | 37.2 lbs |
| AMPLIFIER / SPEAKER | |
| Output Power - Front | 155W x 2 |
| Output Power - Center | 155W |
| Output Power - Rear | 155W x 2 |
| Output Power - Subwoofer | 225W |
| Center Speaker Type | Satellite |
| Front Speaker Types | Tabletop |
| Rear Speaker Types | Satellite |
| Subwoofer Speaker Type | Standard |
| VIDEO CAPABILITIES | |
| Composite Output | 480i |
| Component Output | 480i/480p/720p/1080i |
| HDMI™ Output | 480p/720p/1080i(24/60) |
| AUDIO CAPABILITIES | |
| 2 Channel Down Mix | Yes |
| Dolby® Digital | Yes |
| TUNER | |
| AM/FM Tuner | Yes |
| FM Tuner Range (100kHz) | Yes |
| AM Tuner Range (10kHz) | Yes |
| Radio Tuner Presets | 50 |
| FRONT AUDIO / VIDEO INPUTS & OUTPUTS | |
| USB 2.0 In | 1 |
| iPod/iPhone Dock | 0 |
| Portable Audio In | 0 |
| Mini Stereo Jack Input (3.5mm) | 1 |
| REAR AUDIO / VIDEO INPUTS & OUTPUTS | |
| Digital Audio In (Optical) | 1 |
| HDMI™ In | 0 |
| HDMI™ Out | 1 |
| Audio (L/R) In | 1 |
| Component Video Out | 1 |
| Composite Video Out | 1 |
| FM Antenna Input | 1 |
| AM Antenna Input | 1 |
| LAN Port (RJ-45) | 0 |
| USB 2.0 In | 1 |
| iPod/iPhone Dock | 1 |
| Portable Audio Input | 0 |
| Speaker Output/Type | 5/Push-type |
| WARRANTY | |
| Limited Warranty | 90 Days from Refurbking Inc. |