Loading... Please wait...
| PERFORMANCE | |
| EER | 9.2 |
| Dehumid. (Pts/Hr) | 3 |
| Dry Air Flow (CFM) | 30% |
| Est. Cooling Area (Sq. Ft.) | 300 |
| BTU Performance Cooling | 9,000 |
| dBA Level (Front) | 55 |
| DIMENSIONS | |
| Product (WxHxD) | 17 1/32" x 31 9/32" x 11 13/16" |
| Shipping (WxHxD) | 19 7/16" x 34 13/32" x 15 1/2" |
| Net Weight (lbs.) | 55 |
| Shipping Weight (lbs.) | 66.20 |
| FEATURES | |
| Display Panel | LED |
| Thermostat Control | Yes |
| Remote Control | Yes |
| Programmable Timer | 12 Hr, On / Off |
| Fan Speed: Cooling | 2 |
| Fan Only Speed | 2 |
| Compressor | Rotary |
| Type Air Discharge | Inclined |
| Outdoor Vent / Exhaust | Exhaust Only (1.5M) |
| Chassis Type | Fixed |
| Control Button Type | Standard |
| Auto Restart | Yes |
| Indoor / Outdoor Fan Type | Blower |
| Water Full Indicator | Yes |
| MATERIALS/FINISHES | |
| Available Colors | White |
| Easy-Roll Casters | Yes |
| Air Filter | Washable |
| Window Installation Kit | Yes |
| ELECTRICAL RATINGS | |
| Voltage / 50 Hz | 115 |
| Watts | 980 |
| Rated Amps | 9.2 |
| WARRANTY | |
| Limited Warranty | 90 Days from Refurbking Inc. |