| TYPE |
| Type | Freestanding Natural Gas |
| Capacity (cu.ft.) | 5.0 |
| CONTROLS |
| Oven / Cooktop | SmoothTouch Controls/Knobs |
| Display | VFD |
| Electronic Clock & Timer | • |
| Control Lock Function | • |
| Audible Preheat Signal | • |
| Special Functions | Clock (12 hr, 24 hr), Temperature Unit of Measure (F/C), Thermostat Adjustment, Oven Light On/Off |
| COOKTOP |
| Design | 1 Piece Recessed |
| Porcelain | • |
| No. of Burners | 5 Sealed |
| Ignition System | Electronic |
| Dishwasher Safe Grates | • |
| BURNER POWER |
| Left Front (High Output) | 11000 BTU |
| Left Rear (All Purpose) | 9100 BTU |
| Center | 5000 BTU |
| Right Front (Super Boil™) | 16500 BTU |
| Right Rear (Simmer) | 5000 BTU |
| OVEN |
| Self-Cleaning | • |
| Variable Cleaning Time (3 hr, 4 hr & 5 hr) | • |
| Variable Broil (High, Low) | • |
| No. of Rack Positions | 6 |
| No. of Racks | 2 Full-Width |
| WideView™ Window | • |
| Automatic Shut-Off | After 12 Hours |
| Interior Oven Light | 1 Incandescent |
| Delay Bake / Delay Clean | • |
| Cook & Hold | • |
| DRAWER |
| Type | Warming |
| Temperature Settings | High, Medium, Low, Off |
| Capacity | 0.94 (cu.ft.) |
| Dimensions (WxHxD) | 21.9" x 4.5" x 16.5" |
| SAFETY FEATURES |
| Door Lock | During Self Clean |
| MATERIALS/FINISHES |
| Available Colors | White (SW), Black (SB), Stainless Steel (ST) |
| Oven Interior | Grey |
| Burner Grates | SW (Porcelain Grey Heavy Cast Iron), SB (Porcelain Black Heavy Cast Iron), ST (Matte Black Heavy Cast Iron) |
| Burner Knobs | SW (White Finish), SB (Black Finish), ST (Stainless Steel) |
| Handles | SW (White Finish), SB (Black Finish), ST (Stainless Steel Finish) |
| POWER |
| Rating / Electrical Requirements / Usage | UL Listed /120V, 60H, 15A / 9A |
| Oven/Broiler BTU Rating - LP Gas | 16000 BTU Oven/12000 BTU Broiler |
| Oven/Broiler BTU Rating - Natural Gas | 16000 BTU Oven/12500 BTU Broiler |
| Warming Drawer | 450W |
| DIMENSIONS |
| Width | 30" |
| Height (to top of cooktop) | 36 1/4" (±1/4) |
| Height (to top of backguard) | 47 3/4" |
| Depth (including door) | 26 1/4" |
| Depth (including handle) | 29 3/4" |
| Oven Capacity (WxHxD) | 24" x 19" x 19" |
| WideView™ Window (WxH) | 18.9" x 10.8" |
| Net Weight / Shipping Weight | 210 lbs / 230 lbs |
| Package Dimensions (WxHxD) | 33" x 49 3/5" x 30 4/5" |
| Stuffing Quantity (53 ft. High) | 108 units |
| ACCESSORIES |
| LP Conversion Kit | • |
| WARRANTY |
| Limited Warranty | 90 Days from Refurbking Inc. |