Loading... Please wait...
| TYPE | |
| Front Loader | • |
| Design Look | Front Control |
| Intelligent Electronic Controls with Dual LED Display | • |
| Dial-A-Cycle™ | • |
| Capacity | IEC 4.5 cu.ft. |
| Dry Linen Capacity | >10.1 kg |
| ENERGY | |
| Energy Star Compliant | • |
| WASH PROGRAMS | |
| 9 Programs | SteamFresh™, Allergiene™, Sanitary (158°F), ulky/Large, Cotton/Normal, Perm Press, Delicates, Hand Wash/Wool, Speed Wash |
| 5 Wash/Rinse Temps | Extra Hot/Cold, Hot/Cold, Warm/Warm, Warm/Cold, Cold/Cold |
| Spin Speeds | Extra High (1300 max), High (1150/1000), Medium (1000/800/600), Low (900/600/400), No Spin |
| No. of Water Levels | Automatically adjusts to size of load |
| No. of Soil Level | 5 |
| 10 Options | Prewash, Rinse & Spin, Extra Rinse, Water Plus, Drum Light, Tub Clean, Delay Wash (up to 19 hours), Steam, Custom Program, Wash/Rinse Optimizer™ |
| FABRIC CARE FEATURES | |
| Allergiene™ | • |
| SteamFresh™ | • |
| SteamWash™ System | • |
| Wash/Rinse Optimizer™ | • |
| SenseClean™ System | • |
| RollerJets™ and Forced Water Circulation | • |
| CONVENIENCE FEATURES | |
| 4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Softener |
| End of Cycle Beeper | • |
| Child Lock | • |
| Self-Diagnosis | • |
| Tub Light | White LED |
| Auto Balancing | • |
| TrueBalance™ Anti-Vibration System | • |
| LoadSense | • |
| Auto Suds Removal | • |
| Forced Drain System | • |
| Status Indicator(s) | • |
| Internal Water Heater (1000W) | • |
| TrueSteam™ Generator | • |
| Leveling Legs | 4 Adjustable Legs |
| LoDecibel™ Quiet Operation | • |
| MOTOR AND AGITATOR | |
| Motor Type / Motor Speed | BPM Direct Drive / Variable |
| Axis | Horizontal |
| MATERIALS AND FINISHES | |
| NeveRust™ Stainless Steel Drum | • |
| Easy Loading TilTub™ | • |
| Cabinet | Painted Steel |
| Control Panel | Plastic |
| Top Plate | Porcelain (W, L), Painted (R) |
| Transparent Door Glass | • |
| Door Rim | Chrome with Silver Edge |
| Available Colors | White(W), Wild Cherry Red (R), Riviera Blue (L) |
| POWER SOURCE | |
| Ratings | UL Listed |
| Electrical Requirements / Type | 120V, 10 Amps / Electric |
| OPTIONS | |
| Pedestal | WDP3W, WDP3R, WDP3L |
| Pedestal (WxHxD) | 27" x 13 3/5" x 28 2/5" |
| Stacking Kit | WSTK1, RSTK1, LSTK1 |
| DIMENSIONS | |
| Product (WxHxD) | 27" x 38 11/16" x 29 3/4" (51"D with door open) |
| Carton (WxHxD) | 29 1/2" x 43 5/16" x 31 5/16" |
| Weight: Product / Shipping | 208.6 lbs. / 227.1 lbs. |
| WARRANTY | |
| Limited Warranty | 90 Days from Refurbking Inc. |