Details | |
Moisture Remobal (L/h) | 2.9 |
Max input consumption (W) | 1130 |
Max current (A) | 15.20 |
Starting current (A) | 70 |
Refrigerant type (R410A)(OZ) | 22.22 |
Indoor air flow (CFM) | 265/247/229 |
Indoor noise level (dB(A)) | 60/58/56 |
Outdoor air flow (CFM) | 447/417/388 |
Outdoor noise level (dB(A)) | 68/66/64 |
Plug type | 14#x3 / LCDI |
Plug face (NEMA#) | 6-15P |
Power cord length (mm) | 2140 |
Power cord length (ft) | 5.9 |
Control | Remote Control |
Application area Cooling EPA (sp. ft) | 450-550 |
Dimension (in) | 24.2x20.3x14.5 |
Packing (in) | 28x26.6x16.9 |
Net/Gross weight (ib) | 75.9/86.9 |
Loading quantity 20' / 40' 40'HQ | 120/256/306 |
Cooling Capacity | |
Power supply | 1Ph, 230V-, 60Hz |
Rated Capacity (Btu/h) | 12000 |
Rated EER (Btu/w.h,w/w) | 10.6 |
Rated CEER (Btu/w.h,w/w) | 10.6 |
Rated Input (W) | 1142 |
Rated Current (A) | 10.0 |
Standby Power (W) | 1.3 |
Operation | |
Indoor (cooling/heating) F | 62 F - 90 F |
Indoor (cooling/heating) C | 17-32 |
Outdoor (cooling/heating) F | 64 F - 109 F |
Outdoor (cooling/heating) C | 18-43 |
Warranty | 90 Days warranty |
Emerson 12000BTU 230V Through-the Wall Air Conditioner is ideal for cooling a room up to 550 square feet. This unit is designed for through-the-wall installation and is not suitable for standard window installation (Maximum wall thickness:18”). It will fit most existing wall sleeves. New wall sleeves sold separately. Quiet and cool operation keeps you comfortable.