Details | |
Moisture Remobal (L/h) | 4.55 |
Max input consumption (W) | 2000 |
Max current (A) | 10 |
Starting current (A) | 34.5 |
Refrigerant type (R410A)(OZ) | 22.22 |
Indoor air flow (CFM) | 265/247/229 |
Indoor noise level (dB(A)) | 61/59/57 |
Outdoor air flow (CFM) | 447/417/388 |
Outdoor noise level (dB(A)) | 69/67/65 |
Plug type | 14#x3 / LCDI |
Plug face (NEMA#) | 6-15P |
Power cord length (mm) | 2140 |
Power cord length (ft) | 5.9 |
Control | Remote Control |
Application area Cooling EPA (sp. ft) | 550-700 |
Dimension (in) | 24.2x20.3x14.5 |
Packing (in) | 28x26.6x16.9 |
Net/Gross weight (ib) | 76.06/89.29 |
Loading quantity 20' / 40' 40'HQ | 120/256/306 |
Cooling Capacity | |
Power supply | 1Ph, 230/208V-, 60Hz |
Rated Capacity (Btu/h) | 14000/13600 |
Rated EER (Btu/w.h,w/w) | 9.4 |
Rated CEER (Btu/w.h,w/w) | 9.3/9.5 |
Rated Input (W) | 1490/1450 |
Rated Current (A) | 6.7/7.2 |
Standby Power (W) | 1.3 |
Operation | |
Indoor (cooling/heating) F | 62 F - 90 F |
Indoor (cooling/heating) C | 17-32 |
Outdoor (cooling/heating) F | 64 F - 109 F |
Outdoor (cooling/heating) C | 18-43 |
Warranty | 90 Days warranty |
The 14,000 BTU through the wall air conditioner will keep you comfortable during the summer. Safe and secure, the through the wall design helps eliminate the problems associated with air seepage that occurs indoors with a window unit. Maintain the desirable temperature by using convenient features such as 24-hour timer, customizable fan speeds, and sleep mode. With the easy to access and cleanable filter, airborne particles, debris, bacteria, and unwanted room odors will be kept out of your home.