Sorry,
This item is currently
OUT OF STOCK
Please check back later
Details | |
Moisture Remobal (L/h) | 1.93 |
Max input consumption (W) | 1220 |
Max current (A) | 11.80 |
Starting current (A) | 50 |
Refrigerant type (R410A)(OZ) | 21.87 |
Indoor air flow (CFM) | 275/240/209 |
Indoor noise level (dB(A)) | 58.4/56.1/54.1 |
Outdoor air flow (CFM) | 373/309/259 |
Outdoor noise level (dB(A)) | 66.8/64.0/61.5 |
Plug type | 14#x3 / LCDI |
Plug face (NEMA#) | 5-15P |
Power cord length (mm) | 2140 |
Power cord length (ft) | 6.5 |
Control | Remote Control |
Application area Cooling EPA (sp. ft) | 400-450 |
Dimension (in) | 24.2x20.3x14.5 |
Packing (in) | 28x26.6x16.9 |
Net/Gross weight (ib) | 68.2/79.9 |
Loading quantity 20' / 40' 40'HQ | 120/256/306 |
Cooling Capacity | |
Power supply | 1Ph, 230V-, 60Hz |
Rated Capacity (Btu/h) | 10000 |
Rated EER (Btu/w.h,w/w) | 10.5 |
Rated CEER (Btu/w.h,w/w) | 10.5 |
Rated Input (W) | 943 |
Rated Current (A) | 8.3 |
Standby Power (W) | 1.2 |
Operation | |
Indoor (cooling/heating) F | 62 F - 90 F |
Indoor (cooling/heating) C | 17-32 |
Outdoor (cooling/heating) F | 64 F - 109 F |
Outdoor (cooling/heating) C | 18-43 |
Warranty | 90 Days warranty |
The 10,000 BTU through the wall heat and air conditioner will keep you comfortable during the summer and provide heat during the winter. Safe and secure, the through the wall design helps eliminate the problems associated with air seepage that occurs indoors with a window unit. Maintain the desirable temperature by using convenient features such as 24-hour timer, customizable fan speeds, and sleep mode. With the easy to access and cleanable filter, airborne particles, debris, bacteria, and unwanted room odors will be kept out of your home.