Sorry,
This item is currently
OUT OF STOCK
Please check back later
Performance | |
EER: | 9.8 |
CEER: | 9.7 |
Dehumidification: | 3.2 Pts/Hr |
Dry Air Flow: | 285 CFM |
Sound Pressure: | 54 dBA Indoor/61 dBA Outdoor |
Estimated Cooling Area: | 450 Sq. Ft. |
BTU Performance (Cooling): | 9,800/10,000 BTU |
BTU Performance (Heating): | 11,200/9,200 BTU |
Dimensions and Weight | |
Overall Width: | 24 21/32" |
Overall Depth: | 19 21/32" |
Overall Height: | 14 13/32" |
Voltage: | 230/208V |
Watts (Cooling): | 1000/1020W |
Watts (Heating): | 3500/2900W |
Rated Amps (Cooling): | 5.1/4.7A |
Rated Amps (Heating): | 15.3/14.0A |
Net Weight: | 82 Lbs. |
Shipping Weight: | 92 Lbs. |
Features | |
Thermostat Control: | Thermistor |
Air Deflection: | 4-Way |
Auto Restart: | Yes |
Energy Saver Function: | Yes |
Filter Alarm Function: | Yes |
Fan Speeds: | 2 |
Compressor: | Rotary |
Indoor Fan Type: | Turbo |
Outdoor Vent/Exhaust: | Yes |
Rear Plastic Mesh Grille: | Included |