Sorry,
This item is currently
OUT OF STOCK
Please check back later
CAPACITY | |
Dehumidification (pts/day) | 50.0 |
Watts | 545.0 |
Amps | 5.0 |
IEF | 1.80 |
Circuit Size (amps) | 10 |
FEATURES | |
LED Display (Set Humidity) | Yes |
Touch Pad Button | Yes |
Energy Timer | Yes |
Auto Restart | Yes |
Safety Standby | Yes |
Automatic Humidistat Control | Yes |
Fan Speed Selection Switch | Touch Pad Button |
Fan Speed | 2 |
Fan Type | Turbo |
Bucket Type | Removable |
Bucket Loading Direction | Side |
Bucket Full Indicator Lamp | Yes |
Bucket Pints | 13.3 |
Automatic Shut-Off System | Yes |
Automatic Defrost Control | Yes |
Low Temperature Operation (°F) | 41 |
External Drain Connector | Touch Pad Button |
CMM (H/L) | 5.5/4.5 |
Washable Air Filter | Yes |
DIMENSIONS | |
Overall Width mm(inches) | 427(16.8) |
Height | 665(26.2) |
Depth | 321(12.6) |
Approximate Net Weight (lbs) | 43.9 |
STUFFING QUANTITY | |
40 Ft High | 426 |
40FT | 426 |
20FT | 198 |
UPC CODES | |
UPC | 48231601146 |
APPEARANCE | |
Easy-Roll Casters | Yes |