Sorry,
This item is currently
OUT OF STOCK
Please check back later
PERFORMANCE | |
ENERGY STAR® Qualified | Yes |
Dehumid. (Pts/Day) | 70 |
dBA Level (Front) | 46dB / 49dB |
dBA Level (Back) | 49dB / 52dB |
Refrigerant | R 410 |
FEATURES | |
Bucket Loading Direction | Side |
Automatic Shut-Off System | Yes |
Automatic Defrost Control | Yes |
Fan Speed | 2 |
Bucket Full Indicator | Yes |
Bucket Pints | 13.3 |
Low Temperature Operation | 41 |
Energy Timer | Yes |
Automatic Humidistat Control | Yes |
LED Display (Set Humidity) | Yes |
Fan Type | Turbo |
Bucket Type | Removable |
External Drain Connector | Yes |
Washable Air Filter | Yes |
Touch Pad Button | Yes |
Auto Restart | Yes |
Fan Speed Selection Switch | Touch Pad Button |
CMM (L/H) | 4.0 / 5.0 |
CFM (L/H) | 141.3 / 176.6 |
DIMENSIONS | |
Shipping Weight | 52.9 lbs. |
Net Weight | 48.5 lbs. |
Product (WxHxD) | 16.8" x 26.2" x 12.6" |
Shipping (WxHxD) | 19.0" x 28.8" x 14.3" |
MATERIALS/FINISHES | |
Easy-Roll Casters | Yes |
Air Filter | Washable |
Available Colors | Black |
ELECTRICAL RATINGS | |
Watts | 745 |
Rated Amps | 6.8 |
Voltage/60Hz | 115 |